<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social medium &#187; monitoring</title>
	<atom:link href="http://www.socialmedium.co.uk/blog/tag/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmedium.co.uk/blog</link>
	<description>Welcome to the social medium blog. The blog started out life talking about what was wrong in the industry. We still do that but now there is more of a focus on looking forward, to the future, making predictions and sharing concepts. Nearly all the blog posts are original with only a few acting as commentary on content. If you have some great ideas that you would like to share then check the about page and get in touch! Enjoy</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.socialmedium.co.uk/blog/?pushpress=hub'/>
		<item>
		<title>we have charts &amp; graphs to back us up</title>
		<link>http://www.socialmedium.co.uk/blog/we-have-charts-graphs-to-back-us-up/</link>
		<comments>http://www.socialmedium.co.uk/blog/we-have-charts-graphs-to-back-us-up/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:45:57 +0000</pubDate>
		<dc:creator>rhys</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pitches]]></category>

		<guid isPermaLink="false">http://www.socialmedium.co.uk/blog/?p=99</guid>
		<description><![CDATA[We saw this and just had to post it up. It&#8217;s true, everything can be legitimised with a graph or chart. EVERYTHING&#8230;.. so be warned! Also the flashier the diagram the bigger the impact! KERBLAMMO! But just an FYI&#8230; Social Media probably looks like this. No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.socialmedium.co.uk/blog/p=99</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>the best test of social media monitoring tools</title>
		<link>http://www.socialmedium.co.uk/blog/the-best-test-of-social-media-monitoring-tools/</link>
		<comments>http://www.socialmedium.co.uk/blog/the-best-test-of-social-media-monitoring-tools/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:00:30 +0000</pubDate>
		<dc:creator>rhys</dc:creator>
				<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[brandwatch]]></category>
		<category><![CDATA[david dickinson]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[radian6]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[sysomos]]></category>
		<category><![CDATA[trackur]]></category>
		<category><![CDATA[UKOM]]></category>

		<guid isPermaLink="false">http://www.socialmedium.co.uk/blog/?p=70</guid>
		<description><![CDATA[Following on from our recent post on sentiment monitoring we thought it was only just that we conducted a scientific test battling through all the sponsored links on google to find out once and for all which social media monitoring service is the most effective and on the ball! You can often tell agencies apart [...]
Related posts:<ol>
<li><a href='http://www.socialmedium.co.uk/blog/social-media-should-be-renamed-user-experience/' rel='bookmark' title='&#8216;Social Media&#8217; should be renamed &#8216;User Experience&#8217;'>&#8216;Social Media&#8217; should be renamed &#8216;User Experience&#8217;</a></li>
<li><a href='http://www.socialmedium.co.uk/blog/social_media_sentiment/' rel='bookmark' title='don&#8217;t get senti-mental!'>don&#8217;t get senti-mental!</a></li>
<li><a href='http://www.socialmedium.co.uk/blog/social-media-experience-is-nothing-ability-is-everything/' rel='bookmark' title='Social Media: Experience is nothing, Ability is everything'>Social Media: Experience is nothing, Ability is everything</a></li>
</ol>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.socialmedium.co.uk/blog/p=70</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>don&#8217;t get senti-mental!</title>
		<link>http://www.socialmedium.co.uk/blog/social_media_sentiment/</link>
		<comments>http://www.socialmedium.co.uk/blog/social_media_sentiment/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:40:46 +0000</pubDate>
		<dc:creator>rhys</dc:creator>
				<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.socialmedium.co.uk/blog/?p=39</guid>
		<description><![CDATA[Social Media is a young market and with no clear rules or standards companies have been left to define the space themselves, carving up niches left right and center. One such baby-bell sized niche is that of &#8216;sentiment&#8216;. The idea has been to accurately measure the &#8216;mood&#8216; in which people talk about your brand. &#8220;Mood? [...]
Related posts:<ol>
<li><a href='http://www.socialmedium.co.uk/blog/the-best-test-of-social-media-monitoring-tools/' rel='bookmark' title='the best test of social media monitoring tools'>the best test of social media monitoring tools</a></li>
<li><a href='http://www.socialmedium.co.uk/blog/how-should-brands-interact-with-cyber-squatters/' rel='bookmark' title='how should brands interact with cyber-squatters?'>how should brands interact with cyber-squatters?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.socialmedium.co.uk/blog/p=39</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

